Fussball live im TV
heute montag, 29.05.2023 | ||||
![]() | ||||
16:00 | | Barnsley ![]() | ![]() |
|
![]() | ||||
03:30 | | 6-1 Alianza Lima![]() | ![]() | |
![]() | ||||
03:15 |
| 2-0 América de Cali![]() | ![]() | |
![]() | ||||
17:00 | | Molde ![]() | ![]() |
|
17:00 | | Haugesund ![]() | ![]() |
|
17:00 | | Stabaek ![]() | ![]() |
|
17:00 | | Odd ![]() | ![]() |
|
17:00 | | Sarpsborg 08 ![]() | ![]() |
|
17:00 | | SK Brann ![]() | ![]() |
|
17:00 | | Bodø/Glimt ![]() | ![]() |
|
19:15 | | HamKam ![]() | ![]() |
|
![]() | ||||
18:00 | | KA Akureyri ![]() | ![]() |
|
21:15 | | Víkingur R ![]() | ![]() |
|
21:15 | | Keflavík IK ![]() | ![]() |
|
![]() | ||||
02:30 |
| 3-1 Nashville SC![]() | ![]() |
|
![]() | ||||
00:00 | | Boca Juniors ![]() | ![]() |
|
02:30 | | 2-0 Newell's Old Boys![]() | ![]() | |
21:30 | | CA Colón ![]() | ![]() | |
![]() | ||||
00:00 | | Botafogo ![]() | ![]() |
|
![]() | ||||
14:00 | | Lyngby ![]() | ![]() |
|
14:00 | | Silkeborg IF ![]() | ![]() |
|
16:00 | | Viborg FF ![]() | ![]() |
|
18:00 | | Brondby IF ![]() | ![]() |
|
Morgen dienstag, 30.05.2023 | ||||
![]() | ||||
19:30 |
| USA ![]() | ![]() |
|
23:00 |
| Uzbekistán ![]() | ![]() |
|
![]() | ||||
00:00 | | Banfield ![]() | ![]() | |
00:00 | | CA Huracán ![]() | ![]() | |
01:00 | | Instituto ![]() | ![]() | |
02:30 | | Vélez Sarsfield ![]() | ![]() |
|
![]() | ||||
01:00 | | Chapecoense ![]() | ![]() |
|
![]() | ||||
19:00 | | Randers ![]() | ![]() |
|
![]() | ||||
17:00 | | RFS Riga ![]() | ![]() |
|
Mittwoch, 31.05.2023 | ||||
![]() | ||||
21:00 |
| Sevilla FC ![]() | ![]() |
|
![]() | ||||
00:00 |
| Banfield ![]() | ![]() | |
![]() | ||||
19:30 | | 1/8 de final |
| |
19:30 | | 1/8 de final |
| |
23:00 | | 1/8 de final |
| |
23:00 |
| Argentinien ![]() | ![]() |
|
![]() | ||||
12:30 | | Urawa Red Diamonds ![]() | ![]() |
|
![]() | ||||
20:00 | | Al Nassr ![]() | ![]() |
|
![]() | ||||
20:30 | | AC Cesena ![]() | ![]() |
|
20:30 | | Crotone ![]() | ![]() |
|
20:30 | | Virtus Entella ![]() | ![]() |
|
20:30 | | Pordenone ![]() | ![]() |
|
![]() | ||||
17:00 | | Valmiera FC ![]() | ![]() |
|
19:00 | | Riga FC ![]() | ![]() |
|
Donnerstag, 01.06.2023 | ||||
![]() | ||||
19:30 | | 1/8 de final |
| |
23:00 |
| Ecuador ![]() | ![]() |
|
![]() | ||||
04:00 |
| Club León ![]() | ![]() |
|
![]() | ||||
20:00 | | ÍBV ![]() | ![]() |
|
21:15 | | Fylkir Reykjavík ![]() | ![]() |
|
![]() | ||||
01:00 |
| Atlanta United ![]() | ![]() |
|
01:30 |
| DC United ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| Columbus Crew ![]() | ![]() |
|
01:30 |
| Toronto FC ![]() | ![]() |
|
01:30 |
| New York City ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Sporting KC ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:30 |
| Seattle Sounders ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
16:00 | | FK Liepaja ![]() | ![]() |
|
18:00 | | FK Auda ![]() | ![]() |
|
Freitag, 02.06.2023 | ||||
![]() | ||||
19:30 | | SV Ried ![]() | ![]() |
|
19:30 | | Austria Lustenau ![]() | ![]() |
|
19:30 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
20:00 | | Stjarnan ![]() | ![]() |
|
21:15 | | Breidablik UBK ![]() | ![]() |
|
21:15 | | Fram Reykjavík ![]() | ![]() |
|
21:15 | | Valur Reykjavík ![]() | ![]() |
|
![]() | ||||
02:30 | | Arsenal Sarandí ![]() | ![]() |
|
Samstag, 03.06.2023 | ||||
![]() | ||||
17:00 | | Sturm Graz ![]() | ![]() |
|
17:00 | | Austria Wien ![]() | ![]() |
|
17:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
21:00 | | PSG ![]() | ![]() |
|
21:00 | | AC Ajaccio ![]() | ![]() |
|
21:00 | | Auxerre ![]() | ![]() |
|
21:00 | | AS Monaco ![]() | ![]() |
|
![]() | ||||
11:45 | | Melbourne City ![]() | ![]() |
|
![]() | ||||
16:00 |
| FC Barcelona Femenino ![]() | ![]() |
|
![]() | ||||
20:00 |
| RB Leipzig ![]() | ![]() |
|
![]() | ||||
16:00 | | Manchester City ![]() | ![]() |
|
![]() | ||||
19:30 | | 1/4 de Final |
| |
23:00 | | 1/4 de Final |
| |
![]() | ||||
09:30 | | Jeonbuk ![]() | ![]() |
|
![]() | ||||
21:30 |
| New York City ![]() | ![]() |
|
22:30 |
| Seattle Sounders ![]() | ![]() |
|
![]() | ||||
12:00 | | St. Polten Frauen ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Tobol ![]() | ![]() |
|
15:00 | | Aktobe ![]() | ![]() |
|
15:00 | | FC Kairat ![]() | ![]() |
|
16:00 | | Astana ![]() | ![]() |
|
17:00 | | FC Ordabasy ![]() | ![]() |
|
![]() | ||||
00:00 | | Estudiantes LP ![]() | ![]() |
|
21:30 | | River Plate ![]() | ![]() |
|
![]() | ||||
PD | | Rayo Barcelona ![]() | ![]() |
|
PD | | 1K FC ![]() | ![]() |
|
PD | | El Barrio ![]() | ![]() |
|
PD | | PIO FC ![]() | ![]() |
|
PD | | Jijantes FC ![]() | ![]() |
|
PD | | Los Troncos FC ![]() | ![]() |
|
![]() | ||||
21:00 | | Fortaleza SC ![]() | ![]() |
|
23:30 | | Cruzeiro ![]() | ![]() |
|
23:30 | | América MG ![]() | ![]() |
|
23:30 | | At. Paranaense ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Midtjylland ![]() | ![]() |
|
14:00 | | Aalborg ![]() | ![]() |
|
14:00 | | AC Horsens ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Inter Turku ![]() | ![]() |
|
16:00 | | HJK Helsinki ![]() | ![]() |
|
16:00 | | KuPS ![]() | ![]() |
|
16:00 | | AC Oulu ![]() | ![]() |
|
16:00 | | KTP ![]() | ![]() |
|
17:00 | | FC Ilves ![]() | ![]() |
|
Sonntag, 04.06.2023 | ||||
![]() | ||||
14:30 | | St. Pölten ![]() | ![]() |
|
14:30 | | FC Admira Wacker ![]() | ![]() |
|
14:30 | | FC Liefering ![]() | ![]() |
|
14:30 | | KSV 1919 ![]() | ![]() |
|
14:30 | | Blau Weiß Linz ![]() | ![]() |
|
14:30 | | Mohren Dornbirn ![]() | ![]() |
|
14:30 | | First Vienna 1894 ![]() | ![]() |
|
14:30 | | SKU Amstetten ![]() | ![]() |
|
![]() | ||||
18:30 | | Villarreal ![]() | ![]() |
|
18:30 | | Real Sociedad ![]() | ![]() |
|
18:30 | | Mallorca ![]() | ![]() |
|
18:30 | | Osasuna ![]() | ![]() |
|
18:30 | | Real Madrid ![]() | ![]() |
|
21:00 | | Real Valladolid ![]() | ![]() |
|
21:00 | | Celta ![]() | ![]() |
|
21:00 | | Real Betis ![]() | ![]() |
|
21:00 | | Espanyol ![]() | ![]() |
|
21:00 | | Elche ![]() | ![]() |
|
![]() | ||||
19:30 | | 1/4 de Final |
| |
23:00 | | 1/4 de Final |
| |
![]() | ||||
12:00 | | Daegu FC ![]() | ![]() |
|
![]() | ||||
PD | | Porcinos FC ![]() | ![]() |
|
PD | | 1K FC ![]() | ![]() |
|
PD | | Aniquiladores FC ![]() | ![]() |
|
PD | | PIO FC ![]() | ![]() |
|
PD | | Los Troncos FC ![]() | ![]() |
|
PD | | xBuyer Team ![]() | ![]() |
|
![]() | ||||
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| Columbus Crew ![]() | ![]() |
|
01:30 |
| FC Cincinnati ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Austin FC ![]() | ![]() |
|
02:30 |
| St. Louis City SC ![]() | ![]() |
|
03:30 |
| Colorado Rapids ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
02:00 | | OL Reign ![]() | ![]() |
|
23:30 | | NJ/NY Gotham FC ![]() | ![]() |
|
![]() | ||||
14:00 | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
16:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
![]() | ||||
19:00 | | San Lorenzo ![]() | ![]() |
|
![]() | ||||
02:00 | | Santos ![]() | ![]() |
|
21:00 | | Fluminense ![]() | ![]() |
|
21:00 | | Grêmio ![]() | ![]() |
|
23:30 | | Goiás ![]() | ![]() |
|
23:30 | | Palmeiras ![]() | ![]() |
|
![]() | ||||
17:00 | | Nordsjælland ![]() | ![]() |
|
17:00 | | København ![]() | ![]() |
|
17:00 | | Aarhus GF ![]() | ![]() |
|
![]() | ||||
15:00 | | FK Metta ![]() | ![]() |
|
17:00 | | SK Super Nova ![]() | ![]() |
|
Montag, 05.06.2023 | ||||
![]() | ||||
03:00 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
16:30 | | BFC Daugavpils ![]() | ![]() |
|
18:00 | | FK Jelgava ![]() | ![]() |
|
Dienstag, 06.06.2023 | ||||
![]() | ||||
01:00 | | Vasco da Gama ![]() | ![]() |
|
Mittwoch, 07.06.2023 | ||||
![]() | ||||
21:00 |
| Fiorentina ![]() | ![]() |
|
Donnerstag, 08.06.2023 | ||||
![]() | ||||
19:30 | | Semifinales |
| |
23:00 | | Semifinales |
| |
![]() | ||||
04:30 |
| Los Angeles FC ![]() | ![]() |
|
Samstag, 10.06.2023 | ||||
![]() | ||||
21:00 |
| Manchester City ![]() | ![]() |
|
![]() | ||||
PD | | Ultimate Móstoles ![]() | ![]() |
|
PD | | Saiyans FC ![]() | ![]() |
|
PD | | Rayo Barcelona ![]() | ![]() |
|
PD | | Aniquiladores FC ![]() | ![]() |
|
PD | | Kunisports ![]() | ![]() |
|
PD | | xBuyer Team ![]() | ![]() |
|
![]() | ||||
21:00 | | Coritiba ![]() | ![]() |
|
Sonntag, 11.06.2023 | ||||
![]() | ||||
19:30 | | 3er Puesto |
| |
23:00 | | Final |
| |
![]() | ||||
PD | | Saiyans FC ![]() | ![]() |
|
PD | | Rayo Barcelona ![]() | ![]() |
|
PD | | El Barrio ![]() | ![]() |
|
PD | | Kunisports ![]() | ![]() |
|
PD | | Jijantes FC ![]() | ![]() |
|
PD | | Los Troncos FC ![]() | ![]() |
|
![]() | ||||
01:30 |
| CF Montréal ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| Toronto FC ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
01:30 |
| Atlanta United ![]() | ![]() |
|
01:30 |
| Charlotte FC ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Sporting KC ![]() | ![]() |
|
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
04:30 |
| San Jose Earthquakes ![]() | ![]() |
|
19:00 |
| St. Louis City SC ![]() | ![]() |
|
![]() | ||||
01:00 | | Washington Spirit ![]() | ![]() |
|
![]() | ||||
21:00 | | São Paulo ![]() | ![]() |
|
23:30 | | CR Flamengo ![]() | ![]() |
|
Montag, 12.06.2023 | ||||
![]() | ||||
04:00 |
| Portland Timbers ![]() | ![]() |
|
![]() | ||||
01:00 | | Orlando Pride ![]() | ![]() |
|