Fussball live im TV
heute mittwoch, 29.11.2023 | ||||
![]() | ||||
18:45 |
| Sevilla FC ![]() | ![]() |
|
18:45 |
| Galatasaray ![]() | ![]() |
|
21:00 |
| Arsenal ![]() | ![]() |
|
21:00 |
| Real Sociedad ![]() | ![]() |
|
21:00 |
| Real Madrid ![]() | ![]() |
|
21:00 |
| FC Bayern ![]() | ![]() |
|
21:00 |
| SC Braga ![]() | ![]() |
|
21:00 |
| Benfica ![]() | ![]() |
|
![]() | ||||
21:00 | | Mallorca ![]() | ![]() |
|
![]() | ||||
11:00 |
| Pohang Steelers ![]() | ![]() |
|
11:00 |
| Urawa Red Diamonds ![]() | ![]() |
|
11:00 |
| Kitchee ![]() | ![]() |
|
11:00 |
| Ventforet Kofu ![]() | ![]() |
|
13:00 |
| Zhejiang Professional FC ![]() | ![]() |
|
15:00 |
| True Bangkok United ![]() | ![]() |
|
![]() | ||||
09:00 |
| Central Coast Mariners ![]() | ![]() |
|
13:00 |
| Bali United ![]() | ![]() |
|
![]() | ||||
00:00 | | Harbour View ![]() | ![]() |
|
![]() | ||||
21:00 | | Ipswich Town ![]() | ![]() |
|
![]() | ||||
04:00 | | Real Estelí ![]() | ![]() |
|
![]() | ||||
15:30 | | Kerala Blasters ![]() | ![]() |
|
![]() | ||||
19:00 | | SG Barockstadt ![]() | ![]() |
|
19:00 | | SG Barockstadt ![]() | ![]() |
|
![]() | ||||
01:30 | | Vasco da Gama ![]() | ![]() |
|
23:00 | | Santos ![]() | ![]() |
|
23:30 | | CR Flamengo ![]() | ![]() |
|
![]() | ||||
14:00 |
| Real Sociedad Academy ![]() | ![]() |
|
16:00 |
| Bayern Academy ![]() | ![]() |
|
Morgen donnerstag, 30.11.2023 | ||||
![]() | ||||
18:45 |
| Freiburg ![]() | ![]() |
|
18:45 |
| Atalanta ![]() | ![]() |
|
18:45 |
| Sparta Praha ![]() | ![]() |
|
18:45 |
| Sturm Graz ![]() | ![]() |
|
18:45 |
| Maccabi Haifa ![]() | ![]() |
|
18:45 |
| AEK FC ![]() | ![]() |
|
18:45 |
| TSC Bačka Topola ![]() | ![]() |
|
21:00 |
| Villarreal ![]() | ![]() |
|
21:00 |
| Liverpool ![]() | ![]() |
|
21:00 |
| Rangers FC ![]() | ![]() |
|
21:00 |
| O. Marseille ![]() | ![]() |
|
21:00 |
| Toulouse ![]() | ![]() |
|
21:00 |
| Molde ![]() | ![]() |
|
21:00 |
| FC Sheriff ![]() | ![]() |
|
21:00 |
| Servette ![]() | ![]() |
|
21:00 |
| BK Häcken ![]() | ![]() |
|
![]() | ||||
09:00 |
| Macarthur FC ![]() | ![]() |
|
09:00 |
| Taichung Futuro FC ![]() | ![]() |
|
13:00 |
| Tainan City ![]() | ![]() |
|
13:00 |
| Phnom Penh Crown FC ![]() | ![]() |
|
13:00 |
| PSM Makassar ![]() | ![]() |
|
13:00 |
| Hougang United ![]() | ![]() |
|
13:00 |
| FC Merw Mary ![]() | ![]() |
|
17:00 |
| Altyn Asyr FK ![]() | ![]() |
|
![]() | ||||
16:30 |
| Astana ![]() | ![]() |
|
18:45 |
| AZ Alkmaar ![]() | ![]() |
|
18:45 |
| Gent ![]() | ![]() |
|
18:45 |
| Besiktas ![]() | ![]() |
|
18:45 |
| HJK Helsinki ![]() | ![]() |
|
18:45 |
| NK Olimpija ![]() | ![]() |
|
18:45 |
| Bodø/Glimt ![]() | ![]() |
|
18:45 |
| KÍ Klaksvík ![]() | ![]() |
|
18:45 |
| KF Ballkani ![]() | ![]() |
|
21:00 |
| Fiorentina ![]() | ![]() |
|
21:00 |
| Aston Villa ![]() | ![]() |
|
21:00 |
| Eintracht Frankfurt ![]() | ![]() |
|
21:00 |
| Nordsjælland ![]() | ![]() |
|
21:00 |
| Breidablik UBK ![]() | ![]() |
|
21:00 |
| FK Cukaricki ![]() | ![]() |
|
21:00 |
| Spartak Trnava ![]() | ![]() |
|
![]() | ||||
15:30 | | Bengaluru ![]() | ![]() |
|
![]() | ||||
16:00 | | Abha Club ![]() | ![]() |
|
19:00 | | Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
00:00 | | Bahía ![]() | ![]() |
|
00:00 | | Cuiabá ![]() | ![]() |
|
01:30 | | Coritiba ![]() | ![]() |
|
01:30 | | Palmeiras ![]() | ![]() |
|
23:00 | | Grêmio ![]() | ![]() |
|
Freitag, 01.12.2023 | ||||
![]() | ||||
18:10 | | St. Pölten ![]() | ![]() |
|
18:10 | | KSV 1919 ![]() | ![]() |
|
18:10 | | SV Horn ![]() | ![]() |
|
18:10 | | SKU Amstetten ![]() | ![]() |
|
18:10 | | SV Stripfing ![]() | ![]() |
|
![]() | ||||
20:30 | | Darmstadt 98 ![]() | ![]() |
|
![]() | ||||
21:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
18:30 | | Schalke 04 ![]() | ![]() |
|
18:30 | | St. Pauli ![]() | ![]() |
|
![]() | ||||
21:00 | | Preston North End ![]() | ![]() |
|
![]() | ||||
13:00 |
| Argentinien ![]() | ![]() |
|
![]() | ||||
15:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
20:45 | | Monza ![]() | ![]() |
|
![]() | ||||
19:00 | | FSV Frankfurt ![]() | ![]() |
|
![]() | ||||
19:00 | | Al Hilal ![]() | ![]() |
|
![]() | ||||
00:00 | | Cruzeiro ![]() | ![]() |
|
00:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
19:00 | | Randers ![]() | ![]() |
|
![]() | ||||
17:30 | | FK Košice ![]() | ![]() |
|
![]() | ||||
21:10 |
| Frankreich ![]() | ![]() |
|
Samstag, 02.12.2023 | ||||
![]() | ||||
17:00 | | Red Bull Salzburg ![]() | ![]() |
|
17:00 | | Austria Klagenfurt ![]() | ![]() |
|
17:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
14:30 | | First Vienna 1894 ![]() | ![]() |
|
![]() | ||||
15:30 | | FC Bayern ![]() | ![]() |
|
15:30 | | Borussia M'gladbach ![]() | ![]() |
|
15:30 | | Bochum ![]() | ![]() |
|
15:30 | | RB Leipzig ![]() | ![]() |
|
18:30 | | Stuttgart ![]() | ![]() |
|
![]() | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
18:30 | | Nottingham Forest ![]() | ![]() |
|
21:00 | | Newcastle ![]() | ![]() |
|
![]() | ||||
14:00 | | Girona ![]() | ![]() |
|
16:15 | | Athletic Club ![]() | ![]() |
|
18:30 | | Real Madrid ![]() | ![]() |
|
21:00 | | Osasuna ![]() | ![]() |
|
![]() | ||||
21:00 | | Nantes ![]() | ![]() |
|
![]() | ||||
13:00 | | Nürnberg ![]() | ![]() |
|
13:00 | | Eintracht Braunschweig ![]() | ![]() |
|
13:00 | | Holstein Kiel ![]() | ![]() |
|
20:30 | | Magdeburg ![]() | ![]() |
|
![]() | ||||
14:00 | | Waldhof Mannheim ![]() | ![]() |
|
![]() | ||||
09:45 | | Sydney FC ![]() | ![]() |
|
![]() | ||||
13:30 | | West Bromwich ![]() | ![]() |
|
16:00 | | Swansea ![]() | ![]() |
|
![]() | ||||
13:00 |
| Deutschland ![]() | ![]() |
|
![]() | ||||
15:30 | | Hyderabad FC ![]() | ![]() |
|
![]() | ||||
15:00 | | Genoa ![]() | ![]() |
|
18:00 | | Lazio ![]() | ![]() |
|
20:45 | | AC Milan ![]() | ![]() |
|
![]() | ||||
19:00 | | FC Famalicão ![]() | ![]() |
|
![]() | ||||
16:00 | | Glenavon ![]() | ![]() |
|
16:00 | | Crusaders FC ![]() | ![]() |
|
16:00 | | Ballymena Utd. ![]() | ![]() |
|
16:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
14:00 | | VfR Aalen ![]() | ![]() |
|
14:00 | | TSV Schott Mainz ![]() | ![]() |
|
14:00 | | TSV Steinbach ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | Bahlinger SC ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
14:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
22:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
16:15 | | AC Cesena ![]() | ![]() |
|
![]() | ||||
15:00 | | AS Trencin ![]() | ![]() |
|
15:00 | | FC ViOn ![]() | ![]() |
|
15:00 | | Banská Bystrica ![]() | ![]() |
|
![]() | ||||
18:00 | | Sorteo Alemania 2024 |
|
Sonntag, 03.12.2023 | ||||
![]() | ||||
14:30 | | SCR Altach ![]() | ![]() |
|
14:30 | | Blau Weiß Linz ![]() | ![]() |
|
17:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
10:30 | | SV Ried ![]() | ![]() |
|
12:30 | | Mohren Dornbirn ![]() | ![]() |
|
![]() | ||||
15:30 | | Mainz 05 ![]() | ![]() |
|
17:30 | | Bayer Leverkusen ![]() | ![]() |
|
19:30 | | Augsburg ![]() | ![]() |
|
![]() | ||||
15:00 | | West Ham ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Bournemouth ![]() | ![]() |
|
17:30 | | Manchester City ![]() | ![]() |
|
![]() | ||||
14:00 | | Mallorca ![]() | ![]() |
|
16:15 | | UD Almería ![]() | ![]() |
|
18:30 | | Sevilla FC ![]() | ![]() |
|
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
13:00 | | Le Havre AC ![]() | ![]() |
|
15:00 | | AS Monaco ![]() | ![]() |
|
20:45 | | O. Marseille ![]() | ![]() |
|
![]() | ||||
13:30 | | Hertha Berlin ![]() | ![]() |
|
13:30 | | Paderborn 07 ![]() | ![]() |
|
13:30 | | Karlsruher ![]() | ![]() |
|
![]() | ||||
11:00 | | Bayern Academy ![]() | ![]() |
|
![]() | ||||
12:15 | | Feyenoord ![]() | ![]() |
|
14:30 | | NEC Nijmegen ![]() | ![]() |
|
16:45 | | Utrecht ![]() | ![]() |
|
![]() | ||||
16:45 | | Wrexham ![]() | ![]() |
|
![]() | ||||
15:30 | | FC Goa ![]() | ![]() |
|
![]() | ||||
12:30 | | US Lecce ![]() | ![]() |
|
15:00 | | Fiorentina ![]() | ![]() |
|
15:00 | | Udinese ![]() | ![]() |
|
18:00 | | Sassuolo ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
![]() | ||||
19:00 | | Moreirense ![]() | ![]() |
|
![]() | ||||
17:00 | | Vålerenga ![]() | ![]() |
|
17:00 | | Molde ![]() | ![]() |
|
17:00 | | Haugesund ![]() | ![]() |
|
17:00 | | Odd ![]() | ![]() |
|
17:00 | | Viking FK ![]() | ![]() |
|
17:00 | | Bodø/Glimt ![]() | ![]() |
|
17:00 | | Strømsgodset IF ![]() | ![]() |
|
17:00 | | Sandefjord ![]() | ![]() |
|
![]() | ||||
14:00 | | Stuttgarter Kickers ![]() | ![]() |
|
![]() | ||||
01:00 | | Atlético Mineiro ![]() | ![]() |
|
20:00 | | CR Flamengo ![]() | ![]() |
|
20:00 | | Palmeiras ![]() | ![]() |
|
20:00 | | América MG ![]() | ![]() |
|
22:30 | | Botafogo ![]() | ![]() |
|
22:30 | | Grêmio ![]() | ![]() |
|
22:30 | | RB Bragantino ![]() | ![]() |
|
22:30 | | At. Paranaense ![]() | ![]() |
|
22:30 | | Fortaleza SC ![]() | ![]() |
|
![]() | ||||
14:00 | | Novara ![]() | ![]() |
|
![]() | ||||
14:00 | | Lyngby ![]() | ![]() |
|
14:00 | | OB ![]() | ![]() |
|
16:00 | | Brondby IF ![]() | ![]() |
|
18:00 | | København ![]() | ![]() |
|
![]() | ||||
15:00 | | Spartak Trnava ![]() | ![]() |
|
17:30 | | Slovan Bratislava ![]() | ![]() |
|
Montag, 04.12.2023 | ||||
![]() | ||||
21:00 | | Celta ![]() | ![]() |
|
![]() | ||||
13:00 |
| Al Quwa Al Jawiya ![]() | ![]() |
|
17:00 |
| Al Faisaly ![]() | ![]() |
|
17:00 |
| Al Sadd ![]() | ![]() |
|
17:00 |
| Al Hilal ![]() | ![]() |
|
17:00 |
| Mumbai City ![]() | ![]() |
|
19:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
![]() | ||||
15:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
20:45 | | Torino ![]() | ![]() |
|
![]() | ||||
21:15 | | Sporting CP ![]() | ![]() |
|
![]() | ||||
19:00 | | FC Midtjylland ![]() | ![]() |
|
Dienstag, 05.12.2023 | ||||
![]() | ||||
20:30 | | Wolverhampton ![]() | ![]() |
|
21:15 | | Luton Town ![]() | ![]() |
|
![]() | ||||
15:00 |
| Pakhtakor ![]() | ![]() |
|
15:00 |
| FC Ahal ![]() | ![]() |
|
17:00 |
| Persepolis ![]() | ![]() |
|
17:00 |
| Istiklol ![]() | ![]() |
|
![]() | ||||
21:00 |
| Lazio ![]() | ![]() |
|
![]() | ||||
18:00 |
| Kaiserslautern ![]() | ![]() |
|
18:00 |
| Magdeburg ![]() | ![]() |
|
20:45 |
| Borussia M'gladbach ![]() | ![]() |
|
20:45 |
| FC Homburg ![]() | ![]() |
|
![]() | ||||
16:15 | | Atalanta B ![]() | ![]() |
|
![]() | ||||
00:00 |
| Austria ![]() | ![]() |
|
19:30 |
| Wales ![]() | ![]() |
|
Mittwoch, 06.12.2023 | ||||
![]() | ||||
18:30 | | Sturm Graz II ![]() | ![]() |
|
![]() | ||||
21:00 |
| Villarreal ![]() | ![]() |
|
![]() | ||||
20:30 | | Fulham ![]() | ![]() |
|
20:30 | | Brighton ![]() | ![]() |
|
20:30 | | Crystal Palace ![]() | ![]() |
|
20:30 | | Sheffield United ![]() | ![]() |
|
21:15 | | Manchester Utd. ![]() | ![]() |
|
21:15 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
13:00 |
| Hanoi T&T ![]() | ![]() |
|
13:00 |
| Wuhan Three Towns ![]() | ![]() |
|
![]() | ||||
04:00 | | Alajuelense ![]() | ![]() |
|
![]() | ||||
18:00 |
| Bayer Leverkusen ![]() | ![]() |
|
18:00 |
| 1. FC Saarbrücken ![]() | ![]() |
|
20:45 |
| Stuttgart ![]() | ![]() |
|
20:45 |
| Hertha Berlin ![]() | ![]() |
|
![]() | ||||
15:30 | | Mohun Bagan ![]() | ![]() |
|
Donnerstag, 07.12.2023 | ||||
![]() | ||||
20:30 | | Everton ![]() | ![]() |
|
21:15 | | Tottenham ![]() | ![]() |
|
![]() | ||||
01:00 | | Cavalier SC ![]() | ![]() |
|
![]() | ||||
18:45 | | PSV Eindhoven ![]() | ![]() |
|
21:00 | | Feyenoord ![]() | ![]() |
|
![]() | ||||
15:30 | | Jamshedpur ![]() | ![]() |
|
![]() | ||||
01:30 | | Bahía ![]() | ![]() |
|
01:30 | | Cruzeiro ![]() | ![]() |
|
01:30 | | Fluminense ![]() | ![]() |
|
01:30 | | Goiás ![]() | ![]() |
|
01:30 | | Internacional ![]() | ![]() |
|
01:30 | | Santos ![]() | ![]() |
|
01:30 | | São Paulo ![]() | ![]() |
|
01:30 | | Vasco da Gama ![]() | ![]() |
|
01:30 | | Coritiba ![]() | ![]() |
|
01:30 | | Cuiabá ![]() | ![]() |
|
Freitag, 08.12.2023 | ||||
![]() | ||||
20:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
18:30 | | Hannover 96 ![]() | ![]() |
|
18:30 | | Wehen Wiesbaden ![]() | ![]() |
|
![]() | ||||
21:00 | | O. Lyonnais Frauen ![]() | ![]() |
|
![]() | ||||
18:30 | | RB Leipzig Frauen ![]() | ![]() |
|
![]() | ||||
20:45 | | Juventus ![]() | ![]() |
|
Samstag, 09.12.2023 | ||||
![]() | ||||
14:30 | | Rapid Wien ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
17:00 | | Austria Klagenfurt ![]() | ![]() |
|
![]() | ||||
15:30 | | VfL Wolfsburg ![]() | ![]() |
|
15:30 | | Eintracht Frankfurt ![]() | ![]() |
|
15:30 | | Werder Bremen ![]() | ![]() |
|
15:30 | | Union Berlin ![]() | ![]() |
|
15:30 | | Heidenheim ![]() | ![]() |
|
18:30 | | Borussia Dortmund ![]() | ![]() |
|
![]() | ||||
13:30 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Sheffield United ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
18:30 | | Aston Villa ![]() | ![]() |
|
![]() | ||||
13:00 | | Hamburger SV ![]() | ![]() |
|
13:00 | | Greuther Fürth ![]() | ![]() |
|
13:00 | | Kaiserslautern ![]() | ![]() |
|
20:30 | | VfL Osnabrück ![]() | ![]() |
|
![]() | ||||
13:00 | | Werder Bremen Academy ![]() | ![]() |
|
![]() | ||||
13:00 | | Man City Femenino ![]() | ![]() |
|
![]() | ||||
12:00 | | SGS Essen ![]() | ![]() |
|
14:00 | | FC Köln Femenino ![]() | ![]() |
|
![]() | ||||
15:00 | | Hellas Verona ![]() | ![]() |
|
18:00 | | Atalanta ![]() | ![]() |
|
20:45 | | Inter Milan ![]() | ![]() |
|
Sonntag, 10.12.2023 | ||||
![]() | ||||
14:30 | | TSV Hartberg ![]() | ![]() |
|
14:30 | | Blau Weiß Linz ![]() | ![]() |
|
17:00 | | Sturm Graz ![]() | ![]() |
|
![]() | ||||
15:30 | | Stuttgart ![]() | ![]() |
|
17:30 | | FC Köln ![]() | ![]() |
|
![]() | ||||
15:00 | | Everton ![]() | ![]() |
|
15:00 | | Fulham ![]() | ![]() |
|
15:00 | | Luton Town ![]() | ![]() |
|
17:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
13:30 | | Fortuna Düsseldorf ![]() | ![]() |
|
13:30 | | Hansa Rostock ![]() | ![]() |
|
13:30 | | SV Elversberg ![]() | ![]() |
|
![]() | ||||
21:00 | | Le Havre AC Femenino ![]() | ![]() |
|
![]() | ||||
13:30 | | Arsenal Frauen ![]() | ![]() |
|
19:45 | | Tottenham Femenino ![]() | ![]() |
|
![]() | ||||
14:00 | | Eintracht Frankfurt Femenino ![]() | ![]() |
|
18:30 | | Duisburg Femenino ![]() | ![]() |
|
![]() | ||||
20:45 | | AS Roma ![]() | ![]() |
|
Montag, 11.12.2023 | ||||
![]() | ||||
11:00 |
| Maziya ![]() | ![]() |
|
15:00 |
| Odisha FC ![]() | ![]() |
|
17:00 |
| Al Wehdat ![]() | ![]() |
|
17:00 |
| Al-Kahraba ![]() | ![]() |
|
![]() | ||||
19:30 | | FC Bayern Frauen ![]() | ![]() |
|
Dienstag, 12.12.2023 | ||||
![]() | ||||
18:45 |
| PSV Eindhoven ![]() | ![]() |
|
18:45 |
| Lens ![]() | ![]() |
|
21:00 |
| Inter Milan ![]() | ![]() |
|
21:00 |
| Napoli ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
21:00 |
| Union Berlin ![]() | ![]() |
|
21:00 |
| Red Bull Salzburg ![]() | ![]() |
|
21:00 |
| København ![]() | ![]() |
|
![]() | ||||
10:00 |
| Melbourne City ![]() | ![]() |
|
11:00 |
| Buriram United ![]() | ![]() |
|
11:00 |
| Ulsan Hyundai ![]() | ![]() |
|
11:00 |
| Johor Darul Takzim ![]() | ![]() |
|
![]() | ||||
00:00 |
| Al Nejmeh ![]() | ![]() |
|
17:00 |
| Al Ahed ![]() | ![]() |
|
17:00 |
| Al-Zawraa SC ![]() | ![]() |
|
17:00 |
| Jabal Al Mukaber ![]() | ![]() |
|
![]() | ||||
19:00 |
| Al-Ittihad Jeddah Club ![]() | ![]() |
|
Mittwoch, 13.12.2023 | ||||
![]() | ||||
18:45 |
| RB Leipzig ![]() | ![]() |
|
18:45 |
| Crvena Zvezda ![]() | ![]() |
|
21:00 |
| At. Madrid ![]() | ![]() |
|
21:00 |
| Newcastle ![]() | ![]() |
|
21:00 |
| Borussia Dortmund ![]() | ![]() |
|
21:00 |
| FC Porto ![]() | ![]() |
|
21:00 |
| Celtic FC ![]() | ![]() |
|
21:00 |
| Antwerp ![]() | ![]() |
|
![]() | ||||
09:00 |
| Yokohama F. Marinos ![]() | ![]() |
|
09:00 |
| Kaya FC ![]() | ![]() |
|
11:00 |
| Jeonbuk ![]() | ![]() |
|
11:00 |
| Lion City Sailors FC ![]() | ![]() |
|
![]() | ||||
09:00 |
| Stallion Laguna FC ![]() | ![]() |
|
13:00 |
| Terengganu FC ![]() | ![]() |
|
![]() | ||||
18:45 |
| FC Rosengard ![]() | ![]() |
|
18:45 |
| St. Polten Frauen ![]() | ![]() |
|
21:00 |
| O. Lyonnais Frauen ![]() | ![]() |
|
21:00 |
| Benfica Frauen ![]() | ![]() |
|
![]() | ||||
16:00 |
| B. Dortmund Academy ![]() | ![]() |
|